| Issue | Title | |
| Vol 21, No 1 (2016): Spring | Sponsors 21-1(Spring 2016) | Abstract PDF |
| 21-1 Sponsors | ||
| Vol 17, No 3 (2012): Autumn | Sponsors Vol. 17, No.3, Autumn 2012 | Abstract PDF |
| sponsors sponsors | ||
| Vol 17, No 4 (2013): Winter | Sponsors Vol. 17, No.4, Winter 2013 | Abstract PDF |
| sponsors sponsors | ||
| Vol 21, No 4 (2017): WINTER | Sponsors vol. 21, No. 4, Winter 2017 | Abstract PDF |
| Sponsors sponsers | ||
| Vol 22, No 1 (2017): SPRING | Sponsors vol. 22, No. 1, Spring 2017 | Abstract PDF |
| Dr. Abidi, Rossen Darman, Medisa Raya Darman | ||
| Vol 22, No 2 (2017): SUMMER | Sponsors vol. 22, No. 2, Summer 2017 | Abstract PDF |
| Dr Abidi, Rossen Darman, Actover Co, Cinna Gen, Abidi Ofouni | ||
| Vol 22, No 3 (2017): AUTUMN | Sponsors vol. 22, No. 3, Autumn 2017 | Abstract PDF |
| Dr Abidi, Rossen Darman, Actover Co, Cinna Gen, Medice Exir Darou, Farayand Pardazeshgaran Atieh | ||
| Vol 22, No 3-1 (2017): Autumn, SUPPLEMENT | Sponsors Vol. 22, No. 3-1, Supplement 2017 | Abstract PDF |
| Sponsors sponsers | ||
| Vol 22, No 4 (2018): WINTER | Sponsors Vol. 22, No. 4, Winter 2018 | Abstract PDF |
| Sponsors sponsors | ||
| Vol 23, No 1 (2018): Spring | Sponsors Vol. 23, No. 1, Spring 2018 | Abstract PDF |
| Sponsors sponsors | ||
| Vol 23, No 2 (2018): Summer | Sponsors Vol. 23, No. 2, Summer 2018 | Abstract PDF |
| Sponsors sponsors | ||
| Vol 23, No 3-1 (2018): Autumn, SUPPLEMENT | Sponsors Vol. 23, No. 3-1, Supplement 2018 | Abstract PDF |
| Sponsors sponsors | ||
| Vol 23, No 4 (2019): Winter | Sponsors Vol. 23, No. 4, Winter 2019 | Abstract PDF |
| Sponsors Sponsors | ||
| Vol 24, No 1 (2019): Spring | Sponsors Vol. 24, No. 1, Spring 2019 | Abstract PDF |
| Sponsors sponsors | ||
| Vol 24, No 2 (2019): Summer | Sponsors Vol. 24, No. 2, Summer 2019 | Abstract PDF |
| Sponsors sponsors | ||
| Vol 23, No 3 (2018): Autumn | Sponsors Vol. 24, No. 3, Autumn 2018 | Abstract PDF |
| Sponsors Sponsors | ||
| Vol 24, No 3-1 (2019): Autumn, SUPPLEMENT | Sponsors Vol. 24, No. 3-1, Supplement 2019 | Details PDF |
| Sponcers Sponcers | ||
| Vol 25, No 3-1 (2020): AUTUMN-SUPPLEMENT | Sponsors Vol. 25, No. 3-1, Supplement 2020 | Details PDF |
| Sponcers Sponcers | ||
| Vol 4, No 19&20 (1999): July-October | sponsors Vol. 4, No.19 & 20, July-October 1999 | Abstract PDF |
| sponsors sponsors | ||
| Vol 8, No 43 (2003): SUPPLEMENT OCTOBER 2003 | Sponsors Vol. 8, No.43, October 2003 | Abstract PDF |
| sponsors sponsors | ||
| Vol 18, No 2 (2013): Summer | SPONSORS18-2(Summer 2013) | Abstract PDF |
| Sponsors 18-2 . | ||
| Vol 18, No 3 (2013): Autumn | SPONSORS18-3(Autumn 2013) | Abstract PDF |
| 18-3 sponsors | ||
| Vol 18, No 4 (2014): Winter | SPONSORS18-4(Winterr 2014) | Abstract PDF |
| 18-4 Sponsors | ||
| Vol 19, No 1 (2014): Spring | SPONSORS19-1(Spring 2014) | Abstract PDF |
| 19-1 Sponsors | ||
| Vol 9, No 3 (2004): Autumn | Study of the CagA Gene Prevalence in Helicobacter Pylori Strains Isolated from Patients with Upper Gastrointestinal Disorders in Iran | Abstract PDF |
| MohammadReza Bojary, Mehdi Foroozandeh, AmirHoushang Alvandi, SeyedMorteza Hashemi, Faramarz Masjedian, Ahmad Nazifi | ||
| Vol 11, No 4 (2006): Winter | Study of Viral Infections Prevalence in Blood Donors of Qazvin Province in Different Time Intervals and During Bam Earthquake | Abstract PDF |
| SeyedHasan Bozorgi, Masoud AhmadzadAsl, Homa Ramezani, Hosein Kargarfard, SeyedMoayyed Alavian | ||
| Vol 7, No 37&38 (2002): July-October | Study on the frequency of Hyperamylasemia in patients affected by inflammatory bowel disease and its resationship with extent and activity of the disease | Abstract PDF |
| Nasser Ebrahimi Daryani, Hosein Fotoutan, Mohamad Majidi, Hosein Bahrami, Babak Haghpanah, Shahram Mirmomen, HamidReza Mohamadi, Atousa Nayerhabibi | ||
| Vol 13, No 2 (2008): Summer | Study on Validity of Farsi Version of Irritable Bowel Syndrome Quality of Life Questionnaire (IBS-QOL-34) | Abstract PDF |
| SeyedAbbas Haghayegh, Mehrdad Kalantari, SeyedKamal Solati, Hosein Molavi, Peyman Adibi | ||
| Vol 27, No 4 (2023): WINTER | Success Rate and Adverse Events of Endoscopic Retrograde Cholangiopancreatography in North of Iran | Abstract PDF |
| Sepideh Najarpour, Zahra Norouzi, Naghmeh Gilani, Alireza Norouzi, Sima Besharat, Gholamreza Roshandel, Zahra Ezabadi, Taghi Amiriani | ||
| Vol 2, No 11&12 (1998): March-June | Summary Gastro-intestinal Manifestations of Hyperthyroidism | Abstract PDF |
| Reza Malekzadeh, Siavosh Naseri Moghadam | ||
| Vol 18, No 2 (2013): Summer | Summer 2013 | Details PDF |
| Govaresh Journal | ||
| Vol 29, No 3 (2024): AUTUMN SUPPLEMANT | SUPPLEMANT | Abstract PDF |
| Masoudreza Sohrabi | ||
| Vol 8, No 43 (2003): SUPPLEMENT OCTOBER 2003 | SUPPLEMENT OCTOBER 2003 | Abstract PDF |
| SUPPLEMENT OCTOBER 2003 | ||
| Vol 2, No 11&12 (1998): March-June | Supplement Vol. 2, No.11 & 12, March-June 1998 | Abstract PDF |
| Supplement supplements | ||
| Vol 3, No 13&14 (1998): July-October | Supplement Vol. 3, No.13 & 14, July-October.1998 | Abstract PDF |
| Supplement supplement | ||
| Vol 3, No 15&16 (1999): November-February | Supplement Vol. 3, No.15 & 16, November-February.1999 | Abstract PDF |
| Supplement supplement | ||
| Vol 3, No 17&18 (1999): March-June | Supplement Vol. 3, No.17 & 18, March-June 1999 | Abstract PDF |
| Supplement supplement | ||
| Vol 4, No 19&20 (1999): July-October | Supplement Vol. 4, No.19 & 20, July-October 1999 | Abstract PDF |
| Supplement supplement | ||
| Vol 4, No 21&22 (1999): November-February | Supplement Vol. 4, No.21 & 22, Nov.1999-Feb.2000 | Abstract PDF |
| Supplement Supplement | ||
| Vol 5, No 25&26 (2000): July-October | Supplement Vol. 5, No.25 & 26, July-October 2000 | Abstract PDF |
| supplement supplement | ||
| Vol 5, No 27&28 (2000): Nov-Feb | Supplement Vol. 5, No.27 & 28, Nov.2000-Feb.2001 | Abstract PDF |
| supplement supplement | ||
| Vol 5, No 29&30 (2001): March-June | Supplement Vol. 5, No.29 & 30, March-June 2001 | Abstract PDF |
| supplement supplement | ||
| Vol 6, No 31&32 (2001): July- October | supplement Vol. 6, No.31 & 32, July-October 2001 | Abstract PDF |
| supplement Vol. 6, No.31 & 32, July-October 2001 | ||
| Vol 6, No 33&34 (2001): Nov-Feb | supplement Vol. 6, No.33 & 34, Nov.2001-Feb.2002 | Abstract PDF |
| supplement Vol. 6, No.33 & 34, Nov.2001-Feb.2002 | ||
| Vol 6, No 35&36 (2002): March-June | supplement Vol. 6, No.35 & 36, March-June 2002 | Abstract PDF () PDF |
| supplement Vol. 6, No.35 & 36, March-June 2002 | ||
| Vol 7, No 37&38 (2002): July-October | supplement Vol. 7, No.37 & 38, July-October 2002 | Abstract PDF |
| supplement Vol. 7, No.37 & 38, July-October 2002 | ||
| Vol 7, No 39-40 (2002): November-February | supplement Vol. 7, No.39 & 40, Nov.2002-Feb.2003 | Abstract PDF |
| supplement Vol. 7, No.39 & 40, Nov.2002-Feb.2003 | ||
| Vol 10, No 1 (2005): Spring | Surface; a Better Predictor of Disease Severity in Patients with Primary Achalasia than Height of Barium Column | Abstract PDF |
| Ghodratollah Montazeri, Negin Nouri, Arezou Estakhri, Javad Mikaeeli, Shapour Shirani, Shifteh Abedian, Atousa Fazlollahi, Farnoush Farrokhi, Mehdi Nouraei, Reza Malekzade | ||
| Vol 18, No 2 (2013): Summer | Survey of Celiac Serology between Microscopic Colitis and Healthy People | Abstract PDF |
| Farshad Shaykhesmaili, Amir Taheri, Mohsen Nikandish, Fardin Gharibi | ||
| Vol 19, No 4 (2015): Winter | Survey on Intra-Peritoneal Injection of Mercuric Chloride on Blood Albumin and Liver Enzymes | Abstract PDF |
| Nahid Bolbol Haghighi, Sahar Molzemi, Hoosin Harati Por, Shahram Molzemi, Fatemeh Sadat Alamal-Hoda, Amir Hossein Ashenaii, Seyed Reza Mousavi, Mohammad Reza Jafari, Amir Hassan Zade, Mahbobe Sedighi | ||
| 751 - 800 of 1013 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |


